LG - 40WT95UF-W
40" 5120 x 2160 IPS LCD Computer Monitor
LG - 40WT95UF-W
40" 5120 x 2160 IPS LCD Computer Monitor
- Manufacturer: LG
- Category: Pro Displays
- SKU: 40WT95UF-W
- Availability: Call
- MSRP: $3,480.00
Specifications
| General Information | |
| Manufacturer | LG Electronics |
| Manufacturer Part Number | 40WT95UF-W |
| Manufacturer Website Address | https://solutions.lg.com/us |
| Brand Name | LG |
| Product Line | UltraFine |
| Product Model | 40WT95UF-W |
| Product Name | UltraFine 40WT95UF-W Widescreen LCD Monitor |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 40" |
| Viewable Screen Size | 40" |
| Screen Mode | 5K2K WUHD |
| Panel Technology | Nano In-plane Switching (Nano IPS) Black Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.18150 mm x 0.18150 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| VESA DisplayHDR 600 | |
| Color Calibration | |
| Hardware Calibration | |
| Auto Brightness Control (ABC) | |
| Flicker-free | |
| Reading Mode | |
| Super Resolution+ | |
| Black Stabilizer Technology | |
| Dynamic Action Sync | |
| Smart Energy Saving | |
| Picture by Picture | |
| Picture in Picture | |
| Anti-glare | |
| True Color Pro | |
| Digital Daisy Chain | |
| Wide Viewing Angle | |
| Color Vibrance | |
| Eye ProTech | |
| Low Blue Light | |
| Blue Light Reduction | |
| Color Temperature Selection | |
| ComfortView | |
| Ambient Lighting | |
| Eye Comfort Technology | |
| SmoothMotion Technology | |
| Split Screen | |
| Adjustable Stand | Yes |
| Stand Adjustments | Swivel |
| Height | |
| Tilt | |
| Curved Screen | Yes |
| Curvature | 2500R |
| Video | |
| Maximum Resolution | 5120 x 2160 |
| Standard Refresh Rate | 120 Hz |
| Color Supported | 1.06 Billion Colors |
| Native Contrast Ratio | 2,000:1 |
| Brightness | 450 Nit |
| Tearing Prevention Technology | FreeSync Premium |
| Color Gamut | 99% DCI-P3 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Network & Communication | |
| Bluetooth | No |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| Total Number of HDMI Ports | 2 |
| Number of USB Ports | 7 |
| Number of DisplayPorts | 1 |
| Total Number of USB Type-C Ports | 5 |
| Number of HDMI 2.1 Ports | 2 |
| Interface | HDMI |
| DisplayPort | |
| USB-C | |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| KVM Switch | |
| Webcam | No |
| Power Description | |
| Standby Power Consumption | 1.20 W |
| Off-Mode Power Consumption | 300 mW |
| Energy Efficiency Class (SDR) (from 1st March 2021) | F |
| Energy Efficiency Class (HDR) (from 1st March 2021) | G |
| ON Mode Energy Consumption per 1000Hour (SDR) (from 1st March 2021) | 40 kW |
| ON Mode Energy Consumption per 1000Hour (HDR) (from 1st March 2021) | 58 kW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height with Stand | 24.19" |
| Width with Stand | 37.31" |
| Depth with Stand | 10.24" |
| Miscellaneous | |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| Warranty | |
| Limited Warranty | 3 Year |
| Item Details | |
| Model Number | 40WT95UF-W |
| Brand | LG |
| Category | Pro Displays/Desktop Monitors |
| Mfr ID | LGSFD |
| UPS Shippable | Y |
| Shipping Weight | 36.6 |
| UPC Code | 0195174135785 |
| Country of Origin | CN-China |