LG - 34BA85QE-B
34" 3440 x 1440 IPS Curved LCD Computer Monitor
LG - 34BA85QE-B
34" 3440 x 1440 IPS Curved LCD Computer Monitor
- Manufacturer: LG
- Category: Pro Displays
- SKU: 34BA85QE-B
- Availability: Call
- MSRP: $1,400.00
Product Highlights
- 34" WQHD (3440x1440) Curved IPS display
- sRGB 99% (Typ.) / HDR10
- Built-in Full HD Webcam, mic, and speakers
- USB Type-C™ (PD 90W) / RJ45 / Built-in KVM
- Reader Mode & Flicker Safe
- Tilt/Height/Swivel adjustable stand
Specifications
| General Information | |
| Manufacturer | LG Electronics |
| Manufacturer Part Number | 34BA85QE-B |
| Manufacturer Website Address | https://solutions.lg.com/us |
| Brand Name | LG |
| Product Model | 34BA85QE-B |
| Product Name | UltraWide 34BA85QE-B Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 34" |
| Viewable Screen Size | 34" |
| Screen Mode | UWQHD |
| Screen Surface | Anti-glare |
| Display Screen Type | Curved |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 5 ms |
| Response Time Details | 5 ms GTG |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23250 mm x 0.23250 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -45° to 45° |
| Features | High Dynamic Range (HDR) |
| Super Resolution+ | |
| Color Calibration | |
| Picture by Picture | |
| Smart Energy Saving | |
| Flicker-free | |
| Reading Mode | |
| Dual Controller | |
| HDR10 | |
| Color Weakness Mode | |
| Auto Input Switch | |
| One Click Mount | |
| Maxx Audio | |
| Black Stabilizer Technology | |
| Dynamic Action Sync | |
| OnScreen Control | |
| Vertical Frequency | 59 Hz to 60 Hz - HDMI |
| 59 Hz to 60 Hz - USB Type C | |
| Stand Adjustments | Swivel |
| Height | |
| Tilt | |
| Stand Type | Detachable |
| Curved Screen | Yes |
| Curvature | 3800R |
| Video | |
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 60 Hz |
| Color Supported | 1.07 Billion Colors |
| Color Depth | 8-bit+FRC |
| Contrast Ratio | 1,000:1 |
| Brightness | 300 Nit |
| Color Gamut | 99% sRGB (CIE 1931) |
| Native Resolution | 3440 x 1440 |
| Maximum Resolution (USB-C) | 3440x1440@60Hz |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 5 W |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| HDMI Version | 2 |
| USB | Yes |
| VGA | No |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.4 |
| Thunderbolt | No |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Number of DisplayPorts | 1 |
| Total Number of USB Type-C Ports | 1 |
| USB Type-C (Power Delivery) | 90 W |
| Audio Line In | No |
| DisplayPort Input | Yes |
| DisplayPort Output | No |
| Number of Audio Line Out Ports | 1 |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Webcam | Yes |
| Microphone | Yes |
| Power Description | |
| Input Voltage Range | 120V to 230V |
| Operating Power Consumption | 29 W |
| Off-Mode Power Consumption | 300 mW |
| Frequency | 50 Hz |
| 60 Hz | |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Textured Black |
| Black | |
| Stand Color | Black Texture |
| Height with Stand Up | 21.40" |
| Width with Stand Up | 32.15" |
| Depth with Stand Up | 10.53" |
| Height with Stand Down | 15.49" |
| Width with Stand Down | 21.40" |
| Depth with Stand Down | 10.53" |
| Miscellaneous | |
| Package Contents | UltraWide 34BA85QE-B Widescreen LED MonitorPower Cord HDMI CableDisplayPort CableUSB Type-C Cable |
| Additional Information | 3-Side Virtually Border-less Design Surface Treatment (Hard Coating):No DDC/CI.1:No Key Lock:No HW Calibration:No Picture Mode Picture-in-Picture (PIP):No USB Plug & Play:No TAA Compliance:No Wide Color Gamut (WCG):No Surface Treatment (Haze):No Nano IPS™ Technology:No Contrast Ratio with DFC:No VESA DisplayHDR:No Backlight Dimming:No Off Timer:No Black Equalizer:No DAS Mode:No MBR (Supported Frequencies):No Intelligent Auto (Auto Adjustment):No User Define Key:Yes Mini PC Bracket Ready:No Microphone In (3.5 mm):No RS-232C In (3.5 mm 4-pin):No DVI-D In:No RADEON FreeSync™:No Motion Blur Reduction Technology:No OverClocking:No Crosshair:No FreeSync™ (Low Frame Compensation):No FPS Counter:No AMD FreeSync™:No Auto Brightness Sensor:No Local Dimming:No Low Blue Light:No Color Blind Mode:No LG Callibration Studio:No ROHS:No, REACH (Environmental):No Operating System:No Thunderbolt Certification:No USB-IF:No TUV Eyesafe:No TUV LBL:No PVC-Free:No USB-C (VESA):No IEC (Electrical):No USB Type-A (Upstream):No USB Type-A (Quick Charging):No USB Type-C (DisplayPort Version):1.4 Port Location:Rear, Side |
| Certifications & Standards | CE (Regulatory) |
| Energy Star | Yes |
| UL Listed | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Bronze (EPEAT Bronze) |
| EPA | |
| ErP | |
| TCO Certified | |
| TÜV Geprüfte Sicherheit | |
| Country of Assembly | China |
| Warranty | |
| Limited Warranty | 3 Year |
| Item Details | |
| Model Number | 34BA85QE-B |
| Brand | LG |
| Category | Pro Displays/Desktop Monitors |
| Mfr ID | LGSFD |
| UPS Shippable | Y |
| Shipping Weight | 13.7 |
| UPC Code | 0195174126059 |
| Country of Origin | CN-China |