LG - LSCC025-CZ
LSCC DVLED P2.5 Ultra Slim SMD Full Cabinet 80Nits 600x337.5x33.6
LG - LSCC025-CZ
LSCC DVLED P2.5 Ultra Slim SMD Full Cabinet 80Nits 600x337.5x33.6
- Manufacturer: LG
- Category: Direct-View LED Displays
- SKU: LSCC025-CZ
- Availability: Call
- MSRP: $933.00
Product Highlights
- Pixel Pitch: 2.5mm
- Brightness: 800 nit (Max.)
- Ultra Slim Depth and Lightweight
- Flexible Design
- Half Size
Specifications
| General Information | |
| Manufacturer | LG Electronics |
| Manufacturer Part Number | LSCC025-CZ |
| Manufacturer Website Address | https://solutions.lg.com/us |
| Brand Name | LG |
| Product Model | LSCC025-CZ |
| Product Name | LSCC025-CZ Digital Signage Display |
| Product Type | Digital Signage Display |
| Technical Information | |
| Features | Flame Resistant |
| Heat Dissipation | 45.13 W |
| Average Heat Dissipation Per Cabinet | 14.95 W |
| Ingress Protection (IP) Rating | IP30 |
| Minimum Color Temperature | 5840.3°F (3226.8°C) |
| Maximum Color Temperature | 15740.3°F (8726.8°C) |
| Color Uniformity | ±0.003 Cx, Cy |
| Service Access | Front |
| Display & Graphics | |
| Display Resolution | 120 x 135 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| HDR10 Pro | |
| Pixel Pitch | 98.4 mil |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Cabinet Surface Area | 1 Sq. ft. |
| Number of Modules Per Cabinet | 1x1 |
| Module Resolution | 120 x 135 |
| Maximum LED Life | 11.4 Year |
| LED Type | Single SMD |
| Video | |
| Standard Refresh Rate | 3.84 kHz |
| Frame Refresh Rate | 60 Hz |
| Native Contrast Ratio | 5,000:1 |
| Brightness | 800 Nit |
| Power Description | |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Environmental Conditions | |
| Minimum Operating Temperature | 14°F (-10°C) |
| Maximum Operating Temperature | 113°F (45°C) |
| Minimum Operating Humidity | 0% |
| Maximum Operating Humidity | 80% |
| Physical Characteristics | |
| Module Height | 13.30" |
| Module Width | 11.80" |
| Housing Material | Die-cast Aluminum |
| Miscellaneous | |
| Additional Information | Brightness Uniformity : 97% Power Consumption per Cabinet (Max) : 45W Power Consumption per Cabinet (Avg.) : 15W 90 Degree Corner Cut : No Total Modules (per cabinet) : 1 Heat Dissipation per Unit Area (Max.) : 1,517 BTU/hr/m² Power Consumption per Unit Area (Max) : 444 W/m² Controller : CVCA Minimum Viewing Distance (5-7 mm per foot) : 13-18 feet |
| Certifications & Standards | CE FCC: EMC Class A cTUVus : No BS476 Part7 (UK Fire Rating): Class 1 EN13501-1: Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| TAA Compliant | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Item Details | |
| Model Number | LSCC025-CZ |
| Brand | LG |
| Category | Direct-View LED Displays/Indoor |
| Mfr ID | LGLED |
| UPS Shippable | N |
| Shipping Weight | 13.23 |
| UPC Code | 840148722392 |
| Country of Origin | CN-China |