LG - LSCC015-CZR
Ultra Slim LSCC Series DVLED, P1.5, 192x432 resolution
LG - LSCC015-CZR
Ultra Slim LSCC Series DVLED, P1.5, 192x432 resolution
- Manufacturer: LG
- Category: Direct-View LED Displays
- SKU: LSCC015-CZR
- Availability: Call
- MSRP: $2,017.00
Specifications
| General Information | |
| Manufacturer | LG Electronics |
| Manufacturer Part Number | LSCC015-CZR |
| Manufacturer Website Address | https://solutions.lg.com/us |
| Brand Name | LG |
| Product Model | LSCC015-CZR |
| Product Name | LSCC015-CZR Digital Signage Display |
| Product Type | Digital Signage Display |
| Technical Information | |
| Features | 90° Corner Design |
| Flame Resistant | |
| Heat Dissipation | 53.93 W |
| Average Heat Dissipation Per Cabinet | 17.88 W |
| Ingress Protection (IP) Rating | IP30 |
| Minimum Color Temperature | 5840.3°F (3226.8°C) |
| Maximum Color Temperature | 15740.3°F (8726.8°C) |
| Color Uniformity | ±0.003 Cx, Cy |
| Service Access | Front |
| Display & Graphics | |
| Display Resolution | 192 x 432 |
| High Dynamic Range (HDR) | Yes |
| High Dynamic Range (HDR) Type | HDR10 |
| HDR10 Pro | |
| Pixel Pitch | 61.4 mil |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Cabinet Surface Area | 1 Sq. ft. |
| Number of Modules Per Cabinet | 1x2 |
| Module Resolution | 192 x 216 |
| Maximum LED Life | 11.4 Year |
| LED Type | Single SMD |
| Video | |
| Standard Refresh Rate | 3.84 kHz |
| Frame Refresh Rate | 60 Hz |
| Native Contrast Ratio | 5,000:1 |
| Brightness | 800 Nit |
| Power Description | |
| Input Voltage | 120 V AC |
| 230 V AC | |
| Environmental Conditions | |
| Minimum Operating Temperature | 14°F (-10°C) |
| Maximum Operating Temperature | 113°F (45°C) |
| Minimum Operating Humidity | 0% |
| Maximum Operating Humidity | 80% |
| Physical Characteristics | |
| Module Height | 6.60" |
| Module Width | 11.80" |
| Housing Material | Die-cast Aluminum |
| Miscellaneous | |
| Additional Information | Brightness Uniformity : 97% Power Consumption per Cabinet (Max) : 54W Power Consumption per Cabinet (Avg.) : 18W Total Modules (per cabinet) : 2 Heat Dissipation per Unit Area (Max.) : 1,820 BTU/hr/m² Power Consumption per Unit Area (Max) : 533 W/m² Controller : CVCA Minimum Viewing Distance (5-7 mm per foot) : 8-11 feet |
| Certifications & Standards | CE FCC: EMC Class A cTUVus : No BS476 Part7 (UK Fire Rating): Class 1 EN13501-1: Yes |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) | |
| TAA Compliant | No |
| Warranty | |
| Limited Warranty | 3 Year |
| Item Details | |
| Model Number | LSCC015-CZR |
| Brand | LG |
| Category | Direct-View LED Displays/Indoor |
| Mfr ID | LGLED |
| UPS Shippable | Y |
| Shipping Weight | 11.02 |
| UPC Code | 0195174111802 |
| Country of Origin | CN-China |